Uptime history for TioAnime
Jul 28 16:32 · online · 501ms
Jul 28 16:18 · online · 492ms
Jul 28 16:05 · online · 352ms
Jul 28 15:44 · online · 528ms
Jul 28 15:18 · online · 367ms
Jul 28 14:55 · online · 492ms
Jul 28 14:30 · online · 505ms
Jul 28 14:22 · online · 493ms
Jul 28 13:52 · online · 392ms
Jul 28 13:47 · online · 500ms
Jul 28 13:21 · online · 680ms
Jul 28 12:55 · online · 499ms
Jul 28 12:35 · online · 493ms
Jul 28 12:14 · online · 505ms
Jul 28 11:51 · online · 494ms
Jul 28 11:35 · online · 610ms
Jul 28 11:06 · online · 368ms
Jul 28 10:44 · online · 547ms
Jul 28 10:15 · online · 668ms
Jul 28 09:51 · online · 646ms
Jul 28 09:31 · online · 362ms
Jul 28 09:02 · online · 480ms
Jul 28 08:39 · online · 499ms
Jul 28 08:14 · online · 492ms
Jul 28 08:04 · online · 549ms
Jul 28 07:52 · online · 681ms
Jul 28 07:35 · online · 487ms
Jul 28 07:22 · online · 514ms
Jul 28 06:53 · online · 371ms
Jul 28 06:40 · online · 684ms
Jul 28 06:17 · online · 545ms
Jul 28 05:49 · online · 532ms
Jul 28 05:39 · online · 674ms
Jul 28 05:18 · online · 490ms
Jul 28 04:49 · online · 484ms
Jul 28 04:42 · online · 356ms
Jul 28 04:33 · online · 368ms
Jul 28 04:04 · online · 351ms
Jul 28 03:53 · online · 378ms
Jul 28 03:42 · online · 479ms
Jul 28 03:19 · online · 661ms
Jul 28 02:58 · online · 364ms
Jul 28 02:30 · online · 483ms
Jul 28 02:13 · online · 367ms
Jul 28 01:52 · online · 489ms
Jul 28 01:46 · online · 350ms
Jul 28 01:36 · online · 481ms
Jul 28 01:08 · online · 366ms
Jul 28 01:01 · online · 367ms
Jul 28 00:36 · online · 488ms
Jul 28 00:12 · online · 486ms
Jul 28 00:06 · online · 370ms
Jul 27 23:52 · online · 489ms
Jul 27 23:40 · online · 513ms
Jul 27 23:21 · online · 489ms
Jul 27 23:01 · online · 501ms
Jul 27 22:33 · online · 507ms
Jul 27 22:09 · online · 493ms
Jul 27 21:54 · online · 368ms
Jul 27 21:43 · online · 685ms
Jul 27 21:22 · online · 396ms
Jul 27 20:53 · online · 508ms
Jul 27 20:33 · online · 513ms
Jul 27 20:16 · online · 493ms
Jul 27 19:57 · online · 504ms
Jul 27 19:46 · online · 478ms
Jul 27 19:23 · online · 513ms
Jul 27 19:04 · online · 674ms
Jul 27 18:43 · online · 499ms
Jul 27 18:30 · online · 490ms
Jul 27 18:16 · online · 678ms
Jul 27 18:02 · online · 498ms
Jul 27 17:44 · online · 663ms
Jul 27 17:20 · online · 543ms
Jul 27 16:57 · online · 363ms
Jul 27 16:51 · online · 513ms
Jul 27 16:22 · online · 492ms
Jul 27 15:56 · online · 490ms
Jul 27 15:30 · online · 536ms
Jul 27 15:20 · online · 501ms
Jul 27 14:55 · online · 500ms
Jul 27 14:29 · online · 364ms
Jul 27 14:18 · online · 677ms
Jul 27 13:53 · online · 497ms
Jul 27 13:37 · online · 353ms
Jul 27 13:13 · online · 505ms
Jul 27 12:46 · online · 505ms
Jul 27 12:39 · online · 492ms
Jul 27 12:27 · online · 352ms
Jul 27 12:16 · online · 483ms
Jul 27 12:01 · online · 501ms
Jul 27 11:52 · online · 665ms
Jul 27 11:39 · online · 358ms
Jul 27 11:24 · online · 652ms
Jul 27 11:00 · online · 506ms
Jul 27 10:32 · online · 538ms
Jul 27 10:19 · online · 676ms
Jul 27 09:53 · online · 361ms
Jul 27 09:29 · online · 683ms
Jul 27 09:02 · online · 478ms
Jul 27 08:48 · online · 374ms
Jul 27 08:23 · online · 559ms
Jul 27 08:15 · online · 486ms
Jul 27 07:49 · online · 363ms
Jul 27 07:20 · online · 486ms
Jul 27 06:52 · online · 363ms
Jul 27 06:30 · online · 685ms
Jul 27 06:22 · online · 354ms
Jul 27 05:53 · online · 653ms
Jul 27 05:38 · online · 509ms
Jul 27 05:09 · online · 492ms
Jul 27 04:43 · online · 494ms
Jul 27 04:16 · online · 497ms
Jul 27 04:06 · online · 374ms
Jul 27 03:53 · online · 477ms
Jul 27 03:38 · online · 367ms
Jul 27 03:22 · online · 501ms
Jul 27 03:08 · online · 374ms
Jul 27 02:39 · online · 490ms
Jul 27 02:33 · online · 372ms
Jul 27 02:17 · online · 492ms
Jul 27 01:58 · online · 502ms
Jul 27 01:39 · online · 485ms
Jul 27 01:16 · online · 352ms
Jul 27 01:06 · online · 361ms
Jul 27 00:47 · online · 492ms
Jul 27 00:41 · online · 500ms
Jul 27 00:28 · online · 369ms
Jul 27 00:02 · online · 481ms
Jul 26 23:34 · online · 514ms
Jul 26 23:18 · online · 498ms
Jul 26 22:55 · online · 503ms
Jul 26 22:27 · online · 658ms
Jul 26 22:03 · online · 487ms
Jul 26 21:35 · online · 509ms
Jul 26 21:16 · online · 493ms
Jul 26 21:03 · online · 488ms
Jul 26 20:47 · online · 694ms
Jul 26 20:36 · online · 502ms
Jul 26 20:20 · online · 504ms
Jul 26 20:02 · online · 496ms
Jul 26 19:49 · online · 503ms
Jul 26 19:28 · online · 500ms
Jul 26 19:16 · online · 473ms
Jul 26 19:02 · online · 351ms
Jul 26 18:38 · online · 504ms
Jul 26 18:21 · online · 499ms
Jul 26 18:08 · online · 362ms
Jul 26 17:38 · online · 500ms
Jul 26 17:26 · online · 365ms
Jul 26 17:21 · online · 673ms
Jul 26 17:04 · online · 364ms
Jul 26 16:59 · online · 508ms
Jul 26 16:45 · online · 498ms
Jul 26 16:33 · online · 488ms
Jul 26 16:25 · online · 370ms
Jul 26 16:12 · online · 359ms
Jul 26 15:45 · online · 477ms
Jul 26 15:37 · online · 485ms
Jul 26 15:26 · online · 491ms
Jul 26 15:07 · online · 482ms
Jul 26 14:38 · online · 489ms
Jul 26 14:14 · online · 497ms
Jul 26 13:57 · online · 479ms
Jul 26 13:42 · online · 491ms
Jul 26 13:24 · online · 502ms
Jul 26 13:12 · online · 371ms
Jul 26 12:43 · online · 490ms
Jul 26 12:23 · online · 667ms
Jul 26 12:02 · online · 692ms
Jul 26 11:40 · online · 484ms
Jul 26 11:17 · online · 522ms
Jul 26 11:07 · online · 352ms
Jul 26 10:54 · online · 664ms
Jul 26 10:35 · online · 498ms
Jul 26 10:29 · online · 367ms
Jul 26 10:17 · online · 492ms
Jul 26 09:56 · online · 349ms
Jul 26 09:49 · online · 350ms
Jul 26 09:25 · online · 671ms
Jul 26 09:11 · online · 535ms
Jul 26 08:57 · online · 680ms
Jul 26 08:41 · online · 359ms
Jul 26 08:29 · online · 489ms
Jul 26 08:07 · online · 496ms
Jul 26 07:42 · online · 370ms
Jul 26 07:16 · online · 672ms
Jul 26 07:00 · online · 511ms
Jul 26 06:48 · online · 361ms
Jul 26 06:18 · online · 490ms
Jul 26 06:13 · online · 363ms
Jul 26 06:01 · online · 507ms
Jul 26 05:41 · online · 359ms
Jul 26 05:17 · online · 671ms
Jul 26 04:55 · online · 477ms
Jul 26 04:36 · online · 528ms
Jul 26 04:15 · online · 531ms
Jul 26 04:09 · online · 476ms
Jul 26 03:58 · online · 357ms
Jul 26 03:46 · online · 2.4s
Jul 26 03:26 · online · 487ms
Jul 26 03:03 · online · 356ms
Jul 26 02:37 · online · 370ms
Jul 26 02:11 · online · 358ms
Jul 26 01:59 · online · 486ms
Jul 26 01:39 · online · 356ms
Jul 26 01:17 · online · 491ms
Jul 26 01:02 · online · 350ms
Jul 26 00:47 · online · 362ms
Jul 26 00:29 · online · 503ms
Jul 26 00:07 · online · 372ms
Jul 25 23:42 · online · 536ms
Jul 25 23:36 · online · 493ms
Jul 25 23:08 · online · 365ms
Jul 25 23:03 · online · 492ms
Jul 25 22:48 · online · 487ms
Jul 25 22:35 · online · 508ms
Jul 25 22:30 · online · 360ms
Jul 25 22:23 · online · 506ms
Jul 25 22:05 · online · 497ms
Jul 25 21:53 · online · 490ms
Jul 25 21:44 · online · 535ms
Jul 25 21:25 · online · 485ms
Jul 25 21:17 · online · 485ms
Jul 25 20:47 · online · 347ms
Jul 25 20:34 · online · 483ms
Jul 25 20:15 · online · 493ms
Jul 25 19:47 · online · 498ms
Jul 25 19:24 · online · 504ms
Jul 25 19:16 · online · 491ms
Jul 25 18:57 · online · 484ms
Jul 25 18:42 · online · 355ms
Jul 25 18:36 · online · 492ms
Jul 25 18:07 · online · 475ms
Jul 25 17:58 · online · 500ms
Jul 25 17:37 · online · 498ms
Jul 25 17:27 · online · 510ms
Jul 25 17:19 · online · 361ms
Jul 25 17:10 · online · 494ms
Jul 25 16:54 · online · 486ms
Jul 25 16:43 · online · 500ms
Jul 25 16:36 · online · 490ms
Jul 25 16:25 · online · 510ms
Jul 25 15:56 · online · 491ms
Jul 25 15:50 · online · 550ms
Jul 25 15:42 · online · 682ms
Jul 25 15:24 · online · 500ms
Jul 25 15:12 · online · 373ms
Jul 25 14:43 · online · 494ms
Jul 25 14:35 · online · 363ms
Jul 25 14:07 · online · 668ms
Jul 25 13:50 · online · 501ms
Jul 25 13:24 · online · 504ms
Jul 25 12:55 · online · 660ms
Jul 25 12:49 · online · 354ms
Jul 25 12:40 · online · 503ms
Jul 25 12:23 · online · 500ms
Jul 25 12:10 · online · 365ms
Jul 25 11:55 · online · 353ms
Jul 25 11:40 · online · 366ms
Jul 25 11:31 · online · 645ms
Jul 25 11:10 · online · 676ms
Jul 25 11:02 · online · 492ms
Jul 25 10:47 · online · 354ms
Jul 25 10:35 · online · 363ms
Jul 25 10:06 · online · 529ms
Jul 25 10:01 · online · 540ms
Jul 25 09:51 · online · 360ms
Jul 25 09:29 · online · 363ms
Jul 25 09:15 · online · 489ms
Jul 25 08:58 · online · 499ms
Jul 25 08:50 · online · 361ms
Jul 25 08:40 · online · 667ms
Jul 25 08:23 · online · 684ms
Jul 25 08:12 · online · 534ms
Jul 25 08:04 · online · 681ms
Jul 25 07:48 · online · 505ms
Jul 25 07:28 · online · 542ms
Jul 25 07:03 · online · 671ms
Jul 25 06:46 · online · 492ms
Jul 25 06:24 · online · 549ms
Jul 25 06:17 · online · 668ms
Jul 25 05:56 · online · 366ms
Jul 25 05:42 · online · 368ms
Jul 25 05:28 · online · 667ms
Jul 25 05:16 · online · 359ms
Jul 25 04:59 · online · 377ms
Jul 25 04:35 · online · 366ms
Jul 25 04:10 · online · 361ms
Jul 25 03:59 · online · 488ms
Jul 25 03:35 · online · 529ms
Jul 25 03:11 · online · 368ms
Jul 25 02:52 · online · 373ms
Jul 25 02:24 · online · 363ms
Jul 25 02:17 · online · 503ms
Jul 25 01:58 · online · 514ms
Jul 25 01:33 · online · 505ms
Jul 25 01:13 · online · 505ms
Jul 25 01:04 · online · 490ms
Jul 25 00:57 · online · 506ms
Jul 25 00:48 · online · 352ms
Jul 25 00:25 · online · 496ms
Jul 25 00:12 · online · 481ms
Jul 24 23:58 · online · 495ms
Jul 24 23:47 · online · 358ms
Jul 24 23:36 · online · 490ms
Jul 24 23:12 · online · 500ms
Jul 24 23:05 · online · 359ms
Jul 24 22:59 · online · 489ms
Jul 24 22:54 · online · 500ms
Jul 24 22:43 · online · 498ms
Jul 24 22:36 · online · 650ms
Jul 24 22:16 · online · 492ms
Jul 24 22:04 · online · 356ms
Jul 24 21:41 · online · 498ms
Jul 24 21:19 · online · 363ms
Jul 24 21:12 · online · 496ms
Jul 24 20:46 · online · 361ms
Jul 24 20:41 · online · 496ms
Jul 24 20:12 · online · 511ms
Jul 24 20:00 · online · 490ms
Jul 24 19:33 · online · 354ms
Jul 24 19:26 · online · 359ms
Jul 24 19:01 · online · 502ms
Jul 24 18:43 · online · 370ms
Jul 24 18:30 · online · 673ms
Jul 24 18:01 · online · 673ms
Jul 24 17:44 · online · 358ms
Jul 24 17:32 · online · 481ms
Jul 24 17:25 · online · 496ms
Jul 24 17:10 · online · 495ms
Jul 24 16:55 · online · 691ms
Jul 24 16:38 · online · 370ms
Jul 24 16:28 · online · 488ms
Jul 24 16:08 · online · 482ms
Jul 24 15:43 · online · 486ms
Jul 24 15:14 · online · 500ms
Jul 24 14:52 · online · 488ms
Jul 24 14:42 · online · 372ms
Jul 24 14:35 · online · 675ms
Jul 24 14:26 · online · 504ms
Jul 24 14:01 · online · 498ms
Jul 24 13:34 · online · 700ms
Jul 24 13:21 · online · 561ms
Jul 24 12:59 · online · 355ms
Jul 24 12:39 · online · 491ms
Jul 24 12:24 · online · 501ms
Jul 24 12:10 · online · 521ms
Jul 24 12:00 · online · 488ms
Jul 24 11:36 · online · 534ms
Jul 24 11:26 · online · 659ms
Jul 24 11:12 · online · 499ms
Jul 24 11:03 · online · 681ms
Jul 24 10:52 · online · 475ms
Jul 24 10:40 · online · 533ms
Jul 24 10:32 · online · 486ms
Jul 24 10:03 · online · 671ms
Jul 24 09:55 · online · 654ms
Jul 24 09:49 · online · 370ms
Jul 24 09:39 · online · 494ms
Jul 24 09:29 · online · 513ms
Jul 24 09:20 · online · 483ms
Jul 24 08:56 · online · 527ms
Jul 24 08:47 · online · 492ms
Jul 24 08:37 · online · 355ms
Jul 24 08:26 · online · 654ms
Jul 24 08:16 · online · 529ms
Jul 24 08:10 · online · 507ms
Jul 24 07:45 · online · 358ms
Jul 24 07:24 · online · 359ms
Jul 24 07:15 · online · 493ms
Jul 24 06:53 · online · 683ms
Jul 24 06:25 · online · 364ms
Jul 24 06:19 · online · 374ms
Jul 24 06:10 · online · 502ms
Jul 24 05:41 · online · 497ms
Jul 24 05:21 · online · 504ms
Jul 24 04:52 · online · 358ms
Jul 24 04:23 · online · 367ms
Jul 24 04:15 · online · 669ms
Jul 24 03:48 · online · 489ms
Jul 24 03:22 · online · 486ms
Jul 24 03:17 · online · 363ms
Jul 24 03:07 · online · 494ms
Jul 24 02:38 · online · 353ms
Jul 24 02:24 · online · 494ms
Jul 24 02:18 · online · 351ms
Jul 24 02:08 · online · 478ms
Jul 24 01:49 · online · 369ms
Jul 24 01:28 · online · 474ms
Jul 24 01:21 · online · 487ms
Jul 24 01:10 · online · 506ms
Jul 24 00:53 · online · 351ms
Jul 24 00:37 · online · 492ms
Jul 24 00:11 · online · 670ms
Jul 24 00:05 · online · 494ms
Jul 23 23:54 · online · 495ms
Jul 23 23:42 · online · 511ms
Jul 23 23:12 · online · 504ms
Jul 23 22:43 · online · 504ms
Jul 23 22:29 · online · 677ms
Jul 23 22:09 · online · 385ms
Jul 23 21:57 · online · 494ms
Jul 23 21:46 · online · 500ms
Jul 23 21:38 · online · 493ms
Jul 23 21:28 · online · 505ms
Jul 23 21:10 · online · 366ms
Jul 23 20:47 · online · 536ms
Jul 23 20:26 · online · 490ms
Jul 23 20:20 · online · 493ms
Jul 23 20:04 · online · 547ms
Jul 23 19:54 · online · 501ms
Jul 23 19:43 · online · 502ms
Jul 23 19:35 · online · 490ms
Jul 23 19:15 · online · 508ms
Jul 23 18:56 · online · 509ms
Jul 23 18:30 · online · 354ms
Jul 23 18:06 · online · 490ms
Jul 23 17:43 · online · 487ms
Jul 23 17:14 · online · 488ms
Jul 23 16:53 · online · 493ms
Jul 23 16:28 · online · 514ms
Jul 23 16:07 · online · 353ms
Jul 23 16:02 · online · 358ms
Jul 23 15:48 · online · 365ms
Jul 23 15:20 · online · 358ms
Jul 23 14:55 · offline · 15.0s · connection error: context deadline exceeded (Client.Timeout exceeded while awaiting headers)
Jul 23 14:40 · offline · 15.0s · connection error: context deadline exceeded (Client.Timeout exceeded while awaiting headers)
Jul 23 14:23 · offline · 15.0s · connection error: context deadline exceeded (Client.Timeout exceeded while awaiting headers)
Jul 23 14:12 · offline · 564ms · HTTP 500
Jul 23 13:53 · offline · 15.0s · connection error: context deadline exceeded (Client.Timeout exceeded while awaiting headers)
Jul 23 13:36 · offline · 15.0s · connection error: context deadline exceeded (Client.Timeout exceeded while awaiting headers)
Jul 23 13:20 · offline · 3.8s · HTTP 502
Jul 23 12:59 · offline · 15.0s · connection error: context deadline exceeded (Client.Timeout exceeded while awaiting headers)
Jul 23 12:44 · offline · 15.0s · connection error: context deadline exceeded (Client.Timeout exceeded while awaiting headers)
Jul 23 12:27 · offline · 15.0s · connection error: context deadline exceeded (Client.Timeout exceeded while awaiting headers)
Jul 23 12:10 · offline · 15.0s · connection error: context deadline exceeded (Client.Timeout exceeded while awaiting headers)
Jul 23 12:04 · offline · 15.0s · connection error: context deadline exceeded (Client.Timeout exceeded while awaiting headers)
Jul 23 11:48 · offline · 15.0s · connection error: context deadline exceeded (Client.Timeout exceeded while awaiting headers)
Jul 23 11:23 · offline · 15.0s · connection error: context deadline exceeded (Client.Timeout exceeded while awaiting headers)
Jul 23 11:08 · offline · 15.0s · connection error: context deadline exceeded (Client.Timeout exceeded while awaiting headers)
Jul 23 10:39 · offline · 7.9s · HTTP 502
Jul 23 10:32 · offline · 15.0s · connection error: context deadline exceeded (Client.Timeout exceeded while awaiting headers)
Jul 23 10:06 · offline · 15.0s · connection error: context deadline exceeded (Client.Timeout exceeded while awaiting headers)
Jul 23 09:54 · offline · 730ms · HTTP 502
Jul 23 09:37 · offline · 15.0s · connection error: context deadline exceeded (Client.Timeout exceeded while awaiting headers)
Jul 23 09:23 · offline · 2.9s · HTTP 502
Jul 23 09:13 · offline · 15.0s · connection error: context deadline exceeded (Client.Timeout exceeded while awaiting headers)
Jul 23 08:45 · offline · 15.0s · connection error: context deadline exceeded (Client.Timeout exceeded while awaiting headers)
Jul 23 08:27 · offline · 15.0s · connection error: context deadline exceeded (Client.Timeout exceeded while awaiting headers)
Jul 23 08:03 · offline · 15.0s · connection error: context deadline exceeded (Client.Timeout exceeded while awaiting headers)
Jul 23 07:42 · offline · 15.0s · connection error: context deadline exceeded (Client.Timeout exceeded while awaiting headers)
Jul 23 07:23 · offline · 15.0s · connection error: context deadline exceeded (Client.Timeout exceeded while awaiting headers)
Jul 23 07:10 · offline · 15.0s · connection error: context deadline exceeded (Client.Timeout exceeded while awaiting headers)
Jul 23 07:01 · offline · 15.0s · connection error: context deadline exceeded (Client.Timeout exceeded while awaiting headers)
Jul 23 06:44 · offline · 706ms · HTTP 500
Jul 23 06:24 · offline · 679ms · HTTP 500
Jul 23 06:01 · offline · 15.0s · connection error: context deadline exceeded (Client.Timeout exceeded while awaiting headers)
Jul 23 05:48 · offline · 565ms · HTTP 500
Jul 23 05:25 · offline · 15.0s · connection error: context deadline exceeded (Client.Timeout exceeded while awaiting headers)
Jul 23 05:13 · offline · 715ms · HTTP 500
Jul 23 04:52 · offline · 15.0s · connection error: context deadline exceeded (Client.Timeout exceeded while awaiting headers)
Jul 23 04:27 · offline · 15.0s · connection error: context deadline exceeded (Client.Timeout exceeded while awaiting headers)
Jul 23 04:15 · offline · 15.0s · connection error: context deadline exceeded (Client.Timeout exceeded while awaiting headers)
Jul 23 04:08 · offline · 15.0s · connection error: context deadline exceeded (Client.Timeout exceeded while awaiting headers)
Jul 23 03:54 · offline · 15.0s · connection error: context deadline exceeded (Client.Timeout exceeded while awaiting headers)
Jul 23 03:32 · offline · 558ms · HTTP 500
Jul 23 03:13 · offline · 578ms · HTTP 500
Jul 23 03:06 · offline · 15.0s · connection error: context deadline exceeded (Client.Timeout exceeded while awaiting headers)
Jul 23 02:46 · offline · 676ms · HTTP 500
Jul 23 02:31 · offline · 3.0s · HTTP 500
Jul 23 02:26 · offline · 15.0s · connection error: context deadline exceeded (Client.Timeout exceeded while awaiting headers)
Jul 23 01:56 · offline · 690ms · HTTP 500
Jul 23 01:42 · offline · 590ms · HTTP 500
Jul 23 01:34 · offline · 692ms · HTTP 500
Jul 23 01:14 · offline · 15.0s · connection error: context deadline exceeded (Client.Timeout exceeded while awaiting headers)
Jul 23 00:57 · offline · 705ms · HTTP 502
Jul 23 00:33 · offline · 576ms · HTTP 500
Jul 23 00:15 · offline · 15.0s · connection error: context deadline exceeded (Client.Timeout exceeded while awaiting headers)
Jul 22 23:47 · offline · 15.0s · connection error: context deadline exceeded (Client.Timeout exceeded while awaiting headers)
Jul 22 23:27 · offline · 15.0s · connection error: context deadline exceeded (Client.Timeout exceeded while awaiting headers)
Jul 22 23:02 · offline · 565ms · HTTP 500
Jul 22 22:48 · offline · 720ms · HTTP 500
Jul 22 22:36 · offline · 547ms · HTTP 500
Jul 22 22:30 · offline · 801ms · HTTP 500
Jul 22 22:14 · offline · 607ms · HTTP 502
Jul 22 21:45 · offline · 686ms · HTTP 500
Jul 22 21:17 · offline · 15.0s · connection error: context deadline exceeded (Client.Timeout exceeded while awaiting headers)
Jul 22 20:59 · offline · 15.0s · connection error: context deadline exceeded (Client.Timeout exceeded while awaiting headers)
Jul 22 20:53 · offline · 574ms · HTTP 500
Jul 22 20:24 · online · 439ms
Jul 22 20:10 · online · 578ms
Jul 22 19:58 · online · 580ms
Jul 22 19:52 · online · 766ms
Jul 22 19:40 · online · 588ms
Jul 22 19:23 · online · 434ms
Jul 22 19:01 · online · 563ms
Jul 22 18:53 · online · 449ms
Jul 22 18:44 · online · 762ms
Jul 22 18:24 · online · 573ms
online
degraded
offline
unknown