Uptime history for Nyaa
Oct 27 16:09 · online · 554ms
Oct 27 15:55 · online · 673ms
Oct 27 15:40 · online · 595ms
Oct 27 15:22 · online · 672ms
Oct 27 15:00 · online · 471ms
Oct 27 14:38 · online · 550ms
Oct 27 14:28 · online · 687ms
Oct 27 14:00 · online · 672ms
Oct 27 13:38 · online · 554ms
Oct 27 13:11 · online · 674ms
Oct 27 12:47 · online · 590ms
Oct 27 12:18 · online · 554ms
Oct 27 12:12 · online · 773ms
Oct 27 12:02 · online · 946ms
Oct 27 11:51 · online · 554ms
Oct 27 11:43 · online · 670ms
Oct 27 11:28 · online · 666ms
Oct 27 11:11 · online · 700ms
Oct 27 10:41 · online · 688ms
Oct 27 10:14 · online · 669ms
Oct 27 09:59 · online · 611ms
Oct 27 09:34 · online · 495ms
Oct 27 09:08 · online · 476ms
Oct 27 09:01 · online · 716ms
Oct 27 08:44 · online · 594ms
Oct 27 08:24 · online · 696ms
Oct 27 08:17 · online · 596ms
Oct 27 07:58 · online · 529ms
Oct 27 07:49 · online · 864ms
Oct 27 07:41 · online · 682ms
Oct 27 07:25 · online · 680ms
Oct 27 07:06 · online · 476ms
Oct 27 06:45 · online · 553ms
Oct 27 06:17 · online · 473ms
Oct 27 06:12 · online · 475ms
Oct 27 05:45 · online · 771ms
Oct 27 05:30 · online · 570ms
Oct 27 05:00 · online · 689ms
Oct 27 04:44 · online · 746ms
Oct 27 04:25 · online · 670ms
Oct 27 04:06 · online · 673ms
Oct 27 03:40 · online · 699ms
Oct 27 03:30 · online · 552ms
Oct 27 03:09 · online · 482ms
Oct 27 02:46 · online · 547ms
Oct 27 02:25 · online · 478ms
Oct 27 02:06 · online · 749ms
Oct 27 01:54 · online · 677ms
Oct 27 01:25 · online · 525ms
Oct 27 01:02 · online · 625ms
Oct 27 00:33 · online · 706ms
Oct 27 00:27 · online · 684ms
Oct 27 00:05 · online · 685ms
Oct 26 23:51 · online · 555ms
Oct 26 23:41 · online · 570ms
Oct 26 23:26 · online · 760ms
Oct 26 23:03 · online · 611ms
Oct 26 22:40 · online · 481ms
Oct 26 22:13 · online · 598ms
Oct 26 21:57 · online · 555ms
Oct 26 21:49 · online · 557ms
Oct 26 21:30 · online · 477ms
Oct 26 21:02 · online · 599ms
Oct 26 20:50 · online · 690ms
Oct 26 20:39 · online · 554ms
Oct 26 20:19 · online · 675ms
Oct 26 19:53 · online · 877ms
Oct 26 19:39 · online · 677ms
Oct 26 19:32 · online · 605ms
Oct 26 19:07 · online · 707ms
Oct 26 18:57 · online · 553ms
Oct 26 18:33 · online · 476ms
Oct 26 18:12 · online · 678ms
Oct 26 17:52 · online · 698ms
Oct 26 17:47 · online · 610ms
Oct 26 17:29 · online · 706ms
Oct 26 17:07 · online · 561ms
Oct 26 16:48 · online · 596ms
Oct 26 16:32 · online · 563ms
Oct 26 16:18 · online · 555ms
online
degraded
offline
unknown