Uptime history for JKanime
Oct 27 16:01 · online · 684ms
Oct 27 15:49 · online · 491ms
Oct 27 15:40 · online · 507ms
Oct 27 15:18 · online · 491ms
Oct 27 14:57 · online · 629ms
Oct 27 14:41 · online · 614ms
Oct 27 14:32 · online · 514ms
Oct 27 14:20 · online · 513ms
Oct 27 14:00 · online · 503ms
Oct 27 13:37 · online · 478ms
Oct 27 13:07 · online · 492ms
Oct 27 12:52 · online · 476ms
Oct 27 12:35 · online · 522ms
Oct 27 12:27 · online · 654ms
Oct 27 12:12 · online · 636ms
Oct 27 11:44 · online · 650ms
Oct 27 11:34 · online · 484ms
Oct 27 11:24 · online · 597ms
Oct 27 11:05 · online · 501ms
Oct 27 10:39 · online · 489ms
Oct 27 10:22 · online · 502ms
Oct 27 09:52 · online · 486ms
Oct 27 09:39 · online · 633ms
Oct 27 09:15 · online · 631ms
Oct 27 09:05 · online · 482ms
Oct 27 08:50 · online · 476ms
Oct 27 08:30 · online · 607ms
Oct 27 08:15 · online · 643ms
Oct 27 08:01 · online · 482ms
Oct 27 07:39 · online · 499ms
Oct 27 07:23 · online · 612ms
Oct 27 07:03 · online · 1.0s
Oct 27 06:34 · online · 472ms
Oct 27 06:18 · online · 471ms
Oct 27 06:04 · online · 486ms
Oct 27 05:58 · online · 621ms
Oct 27 05:51 · online · 493ms
Oct 27 05:44 · online · 597ms
Oct 27 05:25 · online · 482ms
Oct 27 04:58 · online · 492ms
Oct 27 04:52 · online · 480ms
Oct 27 04:31 · online · 650ms
Oct 27 04:10 · online · 496ms
Oct 27 03:49 · online · 477ms
Oct 27 03:35 · online · 481ms
Oct 27 03:07 · online · 479ms
Oct 27 02:52 · online · 479ms
Oct 27 02:24 · online · 481ms
Oct 27 02:04 · online · 469ms
Oct 27 01:46 · online · 496ms
Oct 27 01:29 · online · 480ms
Oct 27 01:03 · online · 505ms
Oct 27 00:58 · online · 557ms
Oct 27 00:35 · online · 533ms
Oct 27 00:22 · online · 555ms
Oct 26 23:56 · online · 624ms
Oct 26 23:33 · online · 600ms
Oct 26 23:15 · online · 553ms
Oct 26 23:01 · online · 497ms
Oct 26 22:36 · online · 489ms
Oct 26 22:29 · online · 498ms
Oct 26 22:15 · online · 501ms
Oct 26 22:10 · online · 644ms
Oct 26 21:51 · online · 539ms
Oct 26 21:45 · online · 615ms
Oct 26 21:16 · online · 521ms
Oct 26 20:54 · online · 620ms
Oct 26 20:40 · online · 638ms
Oct 26 20:33 · online · 498ms
Oct 26 20:04 · online · 480ms
Oct 26 19:45 · online · 482ms
Oct 26 19:33 · online · 507ms
Oct 26 19:26 · online · 631ms
Oct 26 19:04 · online · 490ms
Oct 26 18:53 · online · 632ms
Oct 26 18:32 · online · 669ms
Oct 26 18:24 · online · 504ms
Oct 26 18:17 · online · 533ms
Oct 26 18:03 · online · 602ms
Oct 26 17:52 · online · 485ms
Oct 26 17:41 · online · 611ms
Oct 26 17:26 · online · 626ms
Oct 26 16:57 · online · 474ms
Oct 26 16:52 · online · 501ms
Oct 26 16:42 · online · 491ms
Oct 26 16:28 · online · 617ms
Oct 26 16:08 · online · 630ms
Oct 26 16:02 · online · 595ms
Oct 26 15:49 · online · 512ms
Oct 26 15:43 · online · 531ms
Oct 26 15:25 · online · 619ms
Oct 26 15:10 · online · 668ms
Oct 26 14:48 · online · 495ms
Oct 26 14:36 · online · 602ms
Oct 26 14:26 · online · 496ms
Oct 26 14:09 · online · 629ms
Oct 26 13:40 · online · 499ms
Oct 26 13:24 · online · 653ms
Oct 26 13:07 · online · 486ms
Oct 26 12:45 · online · 608ms
Oct 26 12:19 · online · 498ms
Oct 26 11:50 · online · 494ms
Oct 26 11:35 · online · 476ms
Oct 26 11:16 · online · 532ms
Oct 26 11:08 · online · 464ms
Oct 26 10:46 · online · 563ms
Oct 26 10:16 · online · 507ms
Oct 26 09:50 · online · 476ms
Oct 26 09:37 · online · 485ms
Oct 26 09:17 · online · 481ms
Oct 26 09:01 · online · 486ms
Oct 26 08:36 · online · 490ms
Oct 26 08:16 · online · 482ms
Oct 26 07:59 · online · 1.0s
Oct 26 07:38 · online · 604ms
Oct 26 07:15 · online · 490ms
Oct 26 06:55 · online · 489ms
Oct 26 06:28 · online · 601ms
Oct 26 06:20 · online · 480ms
Oct 26 06:07 · online · 610ms
Oct 26 05:58 · online · 528ms
Oct 26 05:41 · online · 621ms
Oct 26 05:31 · online · 497ms
Oct 26 05:06 · online · 473ms
Oct 26 04:42 · online · 621ms
Oct 26 04:25 · online · 485ms
Oct 26 04:03 · online · 598ms
Oct 26 03:47 · online · 488ms
Oct 26 03:20 · online · 481ms
Oct 26 03:06 · online · 644ms
Oct 26 02:56 · online · 612ms
Oct 26 02:37 · online · 596ms
Oct 26 02:09 · online · 665ms
Oct 26 02:00 · online · 470ms
Oct 26 01:46 · online · 501ms
Oct 26 01:34 · online · 490ms
Oct 26 01:10 · online · 625ms
Oct 26 00:41 · online · 960ms
Oct 26 00:24 · online · 954ms
Oct 26 00:22 · online · 604ms
Oct 25 23:58 · online · 501ms
Oct 25 23:47 · online · 491ms
Oct 25 23:31 · online · 519ms
Oct 25 23:09 · online · 598ms
Oct 25 22:57 · online · 490ms
Oct 25 22:35 · online · 508ms
Oct 25 22:09 · online · 633ms
Oct 25 21:58 · online · 486ms
Oct 25 21:47 · offline · 386ms · HTTP 502
Oct 25 21:22 · offline · 394ms · HTTP 502
Oct 25 21:09 · offline · 15.0s · connection error: context deadline exceeded (Client.Timeout exceeded while awaiting headers)
Oct 25 20:53 · offline · 555ms · HTTP 502
Oct 25 20:27 · offline · 393ms · HTTP 502
Oct 25 20:16 · offline · 389ms · HTTP 502
Oct 25 20:09 · offline · 15.0s · connection error: context deadline exceeded (Client.Timeout exceeded while awaiting headers)
Oct 25 19:51 · offline · 15.0s · connection error: context deadline exceeded (Client.Timeout exceeded while awaiting headers)
Oct 25 19:23 · offline · 521ms · HTTP 502
Oct 25 19:12 · offline · 15.0s · connection error: context deadline exceeded (Client.Timeout exceeded while awaiting headers)
Oct 25 19:01 · offline · 387ms · HTTP 502
Oct 25 18:44 · offline · 15.0s · connection error: context deadline exceeded (Client.Timeout exceeded while awaiting headers)
Oct 25 18:26 · offline · 182ms · HTTP 403
Oct 25 18:18 · offline · 299ms · HTTP 403
Oct 25 17:56 · offline · 311ms · HTTP 403
Oct 25 17:47 · offline · 175ms · HTTP 403
Oct 25 17:25 · offline · 330ms · HTTP 403
Oct 25 17:02 · offline · 178ms · HTTP 403
Oct 25 16:48 · offline · 171ms · HTTP 403
Oct 25 16:21 · offline · 173ms · HTTP 403
Oct 25 15:52 · offline · 169ms · HTTP 403
Oct 25 15:39 · offline · 308ms · HTTP 403
Oct 25 15:09 · online · 10.5s
Oct 25 14:58 · online · 2.4s
Oct 25 14:37 · online · 781ms
Oct 25 14:27 · online · 958ms
Oct 25 14:10 · online · 637ms
Oct 25 13:46 · online · 663ms
Oct 25 13:30 · online · 671ms
Oct 25 13:05 · online · 699ms
Oct 25 12:59 · online · 604ms
Oct 25 12:30 · online · 737ms
Oct 25 12:04 · online · 777ms
Oct 25 11:41 · online · 615ms
Oct 25 11:34 · online · 640ms
Oct 25 11:28 · online · 643ms
Oct 25 11:05 · online · 772ms
Oct 25 10:59 · online · 714ms
Oct 25 10:45 · online · 604ms
Oct 25 10:30 · online · 663ms
Oct 25 10:04 · online · 742ms
Oct 25 09:44 · online · 593ms
Oct 25 09:20 · online · 723ms
Oct 25 09:03 · online · 595ms
Oct 25 08:38 · online · 744ms
Oct 25 08:21 · online · 617ms
Oct 25 07:57 · online · 611ms
Oct 25 07:48 · online · 614ms
Oct 25 07:35 · online · 721ms
Oct 25 07:28 · online · 724ms
Oct 25 07:12 · online · 685ms
Oct 25 07:00 · online · 595ms
Oct 25 06:50 · online · 768ms
Oct 25 06:30 · online · 616ms
Oct 25 06:08 · online · 614ms
Oct 25 05:46 · online · 487ms
Oct 25 05:29 · online · 604ms
Oct 25 05:11 · online · 469ms
Oct 25 04:56 · online · 475ms
Oct 25 04:43 · online · 487ms
Oct 25 04:18 · online · 480ms
Oct 25 04:02 · online · 596ms
Oct 25 03:53 · online · 473ms
Oct 25 03:23 · online · 577ms
Oct 25 03:03 · online · 478ms
Oct 25 02:51 · online · 602ms
Oct 25 02:26 · online · 485ms
Oct 25 01:58 · online · 476ms
Oct 25 01:52 · online · 585ms
Oct 25 01:33 · online · 479ms
Oct 25 01:21 · online · 593ms
Oct 25 01:07 · online · 491ms
Oct 25 00:48 · online · 478ms
Oct 25 00:38 · online · 608ms
Oct 25 00:27 · online · 496ms
Oct 25 00:18 · online · 674ms
Oct 24 23:50 · online · 477ms
Oct 24 23:41 · online · 492ms
Oct 24 23:33 · online · 488ms
Oct 24 23:16 · online · 488ms
Oct 24 22:53 · online · 655ms
Oct 24 22:41 · online · 474ms
Oct 24 22:30 · online · 828ms
Oct 24 22:21 · online · 583ms
Oct 24 21:57 · online · 465ms
Oct 24 21:35 · online · 613ms
Oct 24 21:06 · online · 601ms
Oct 24 20:38 · online · 644ms
Oct 24 20:10 · online · 494ms
Oct 24 20:00 · online · 543ms
Oct 24 19:37 · online · 617ms
Oct 24 19:29 · online · 469ms
Oct 24 19:03 · online · 881ms
Oct 24 18:53 · online · 479ms
Oct 24 18:28 · online · 607ms
Oct 24 18:20 · online · 467ms
Oct 24 17:53 · online · 475ms
Oct 24 17:47 · online · 613ms
Oct 24 17:27 · online · 485ms
Oct 24 17:01 · online · 466ms
Oct 24 16:41 · online · 1.0s
Oct 24 16:32 · online · 620ms
Oct 24 16:15 · online · 579ms
online
degraded
offline
unknown